












































Property Attributes
- MLS#21739899
- TypeSingle Family
- CountyMARION
- CityIndianapolis
- AreaWashington
- NeighborhoodSOMERSET HILLS
- Zip46260
- StyleTraditonalAmerican
- Year Built1969
- Taxes8048
- Price$ 795,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms3
- Sqr Footage7533
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
Jeff Carroll with Encore Sotheby's International
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
Elegant and Exceptional Somerset Hills 5 Bedroom / 7 Bath home situated on a scenic and serene setting. Over 6,000 sqft of luxury and quality with many updates completed. Main floor master with suite and steps from the hot tub and in-ground Gunite pool. Enjoy spacious luxury living, finished walk-out lower level, all bedrooms with en-suite bath, rooftop deck, large bedrooms with walk-in closets, built-ins bay and bow windows, potting shed, 3+ attached garage and so much more!
Price History | |
---|---|
9/26/2020 | Listed $920,000 |
10/12/2020 | 5% - $880,000 |
12/21/2020 | 3% - $859,900 |
1/21/2021 | 2% - $849,900 |
2/9/2021 | 4% - $820,000 |
3/10/2021 | 2% - $810,000 |
3/23/2021 | 2% - $795,000 |
General Features
Appliances | Gas Cooktop, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Trash Compactor |
---|---|
Architectural Style | TraditonalAmerican |
Association Fee Includes | Maintenance |
Construction Materials | Brick, Cement Siding |
Contingency | Act with no Contingency |
Cooling | Central Air, Ceiling Fan(s) |
Exterior Features | Driveway Asphalt, Fence Full Rear, Pool In Ground |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee Frequency | Annually |
Heating | Dual, Forced Air |
Interior Features | Attic Access, Built In Book Shelves, Ceiling Tray, Walk-in Closet(s), Hardwood Floors, Window Bay Bow |
Master on main | Main |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Upper |
Sewer | Sewer Connected |
Standard Status | Active |
Subdivision Name | SOMERSET HILLS |
Total Rooms | 14 |
Township | Washington |
Interior Features
Basement | Finished, Walk-Out Access, Daylight/Lookout Windows |
---|---|
Basement (Y/N) | Yes |
Bedroom 1 Dimensions | 22x16 |
Bedroom 2 Dimensions | 16x14 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 14x13 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 13x12 |
Bedroom 4 Level | Upper |
Fireplace Features | Basement, Family Room, Masonry |
Full Baths | 4 |
Half Baths | 3 |
Room Type | Recreation Room, Great Room, Bedroom 1, Bedroom 2, Bedroom 3, Family Room, Dining Room, Living Room, Kitchen, Bedroom 4, Master Bedroom, Laundry |
Total Baths | 7 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Foundation Details | Concrete Perimeter |
---|---|
Lot Size Acres | 0.44 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool