







Property Attributes
- MLS#21746980
- TypeSingle Family
- CountyHAMILTON
- CityNoblesville
- Area2914-Hamilton - Noblesville
- NeighborhoodRiverwood
- Zip46062
- StyleRanch
- Year Built1950
- Taxes1248
- Price$ 119,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1408
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Donald A. Kohler with Kohler Realty
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
Waterview house of the scenic white river. Major remodel including brand new kitchen cabinets, counters, and sink. New furnace and a/c. New deck in the back yard, new luxurious jet tub, all new flooring, fans, paint, garage door opener, insulation, plumbing, sinks, along with some new windows and lights. Be with all your neighbors of the nearly half-mile of Riverwood's beautiful river-front landscape. Great for fishing, picnics, peaceful hikes, boating.
Price History | |
---|---|
10/21/2020 | Listed $1 |
General Features
Acres | <1/4 Acre |
---|---|
Affected by Disclosures | 1 |
Appliances | None |
Arch Style | Ranch |
Area | 2914 - Hamilton - Noblesville |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 125 |
Disclosure Other | Flood Plain, Sales Disclosure On File |
Disclosures | Not Applicable |
Fuel | Gas |
Full Baths | 1 |
Garage | 1 |
Inspection Warranties | Not Applicable |
Levels | 1 Level |
Listing Type | Exclusive Right to Sell |
Possession | AtClosing |
Property Description | Waterview house of the scenic white river. Major remodel including brand new kitchen cabinets, counters, and sink. New furnace and a/c. New deck in the back yard, new luxurious jet tub |
Property Type | Residential |
School District | Noblesville Schools |
Status | Active |
Sub Type | Single Family |
Subdivision | RIVERWOOD |
Tax Year | 2019 |
Township | Noblesville |
Water Heater | Gas |
Year Built | 1950 |
Interior Features
Beds Total | 2 |
---|---|
Cool | No Cooling |
Eating Area | None |
Equipment | Not Applicable |
Heating | ForcedAir |
Interior Features | Attic Access |
Total Baths | 1.00 |
Exterior Features
Exterior | Wood |
---|---|
Exterior Amenities | Not Applicable |
Foundation | Crawl |
Garage Parking | Detached |
Garage Parking Other | Other |
Lot Information | Other |
Lot Size | 4, 792 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool