





Property Attributes
- MLS#21752286
- TypeSingle Family
- CountyJOHNSON
- CityGreenwood
- Area4101-Johnson - White River
- NeighborhoodNo Subdivision
- Zip46143
- StyleRanch
- Year Built2000
- Taxes386
- Price$ 139,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1800
- Lot Size1.09 Acres
Listing Provided Courtesy Of:
Dwayne A. Walters with @ Home Realty
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
Hub cap Galore Building for years under a variance zoned residential 30x60 open span. opportunity for many things possible barn house or ? new electric 200 amp service & gas in building inside unfinished started to install bath and kitchen totally unfinished. water at street
Price History | |
---|---|
11/13/2020 | Listed $139,900 |
General Features
Acres | 1-3 Acres |
---|---|
Appliances | None |
Arch Style | Ranch |
Area | 4101 - Johnson - White River |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 25 |
Disclosure Other | Fixer Upper |
Disclosures | Not Applicable |
Fuel | Gas |
Garage | 1 |
Inspection Warranties | General |
Levels | 1 Level |
Listing Type | Exclusive Right to Sell |
Possession | AtClosing |
Property Description | Hub cap Galore Building for years under a variance zoned residential 30x60 open span. opportunity for many things possible barn house or ? new electric 200 amp service & gas in building inside unfi |
Property Type | Residential |
School District | Center Grove Community |
Status | Active |
Sub Type | Single Family |
Subdivision | NO SUBDIVISION |
Tax Year | 2021 |
Township | White River |
Water Heater | Tankless |
Year Built | 2000 |
Interior Features
Cool | No Cooling |
---|---|
Eating Area | None |
Equipment | Not Applicable |
Heating | NoHeatSource |
Interior Features | Windows Vinyl |
Total Baths | 0.00 |
Exterior Features
Exterior | Vinyl |
---|---|
Exterior Amenities | Driveway Asphalt, Driveway Gravel |
Foundation | Slab |
Garage Parking | Built-In |
Lot Information | Not In Subdivision |
Lot Size | 47480 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool