





















Property Attributes
- MLS#21765882
- TypeSingle Family
- CountyHAMILTON
- CityFishers
- AreaDelaware
- NeighborhoodNO SUBDIVISION
- Zip46060
- StyleRanch
- Year Built1962
- Taxes1050
- Price$ 264,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2960
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Kristal Munoz with RE/MAX At The Crossing
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
Price History | |
---|---|
2/13/2021 | Listed $280,000 |
2/19/2021 | 2% - $275,000 |
3/11/2021 | 2% - $269,999 |
3/28/2021 | 2% - $264,999 |
General Features
Appliances | Microwave, Electric Oven, Refrigerator |
---|---|
Architectural Style | Ranch |
Construction Materials | Brick |
Contingency | Act with no Contingency |
Cooling | Central Air |
Exterior Features | Fence Partial |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
Interior Features | Hardwood Floors |
Master on main | Main |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | Septic Tank |
Standard Status | Active |
Subdivision Name | NO SUBDIVISION |
Total Rooms | 6 |
Township | Delaware |
Interior Features
Basement | Finished |
---|---|
Basement (Y/N) | Yes |
Bedroom 1 Dimensions | 13x10 |
Bedroom 2 Dimensions | 9x9 |
Bedroom 2 Level | Main |
Fireplace Features | Basement, Woodburning Fireplce |
Full Baths | 2 |
Room Type | Kitchen, Living Room, Master Bedroom, Family Room, Bedroom 1, Bedroom 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Foundation Details | Block |
---|---|
Lot Size Acres | 0.33 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool