




































Property Attributes
- MLS#21770112
- TypeSingle Family
- CountyMARION
- CityIndianapolis
- Area4911-Marion - Center Nw
- Neighborhood1St Sub Div
- Zip46204
- StyleItalianate
- Year Built1875
- Taxes21332
- Price$ 4,950,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms3
- Sqr Footage8500
Listing Provided Courtesy Of:
Robert Lather with CENTURY 21 Scheetz
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
Did you know you can live in the heart of downtown Indianapolis but still have the privacy of a gated community? When you enter the parking garage off Maryland Street you go straight into your private 2 door, 3 car garage. Then you enter your private elevator that opens into your gorgeous condo that boasts over 8000 sq./ft. When your elevator doors open you see the perfect pairing of original craftsmanship with state-of-the-art appliances and the latest smart home technology. The ultimate in downtown convenience gets you to Circle Center Mall, over 30 restaurants, the Convention Center and Lucas Oil Stadium without stepping foot outside. Private rooftop balcony. Purchase includes 10,600 sq. ft. of commercial space as well.
Price History | |
---|---|
3/10/2021 | Listed $4,950,000 |
General Features
Acres | CndHPRCoop |
---|---|
Appliances | Cook Top Gas, Dishwasher, Dryer, Energy Star Appliances, Garbage Disposal, Microwave, Oven/Range-Gas, Oven Built In, Refrigerator |
Arch Style | Italianate |
Area | 4911 - Marion - Center Nw |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 32 |
Disclosure Other | None |
Disclosures | Not Applicable |
Fireplaces | 3 |
Fuel | Electric, Gas |
Full Baths | 4 |
Garage | 1 |
Half Baths | 3 |
Inspection Warranties | Not Applicable |
Levels | 3 Levels |
Lifestyles | Other/See Remarks |
Listing Type | Exclusive Right to Sell |
Mandatory Fee Includes | See Remarks |
Possession | Negotiable |
Property Type | Residential |
School District | Indianapolis Public Schools |
Status | Active |
Sub Type | Single Family |
Subdivision | 1ST SUB DIV |
Tax Year | 2020 |
Township | Center NW |
Water Heater | Electric |
Year Built | 1875 |
Interior Features
Beds Total | 4 |
---|---|
Cool | Central Electric |
Eating Area | Breakfast Room, Dining Combo/Great Room |
Equipment | Elevator Private, Network Ready, Multiple Phone Lines, Security Alarm Monitored, Smoke Alarm |
Fireplace Description | Bed Room Fireplace, Master, Den/Library Fireplace, Family Room Fireplace, Gas Log Fireplace |
Heating | ForcedAir |
Interior Areas | Bath Sinks Double Main, In-Law Quarters |
Interior Features | Ceiling Raised, Walk In Closet, Hardwood Floors, Handicap Accessible Interior, WetBar |
Master Bedroom Description | Closet Walk in, Fireplace, Sinks Double, Sitting Room, Suite |
Total Baths | 7.00 |
Utility Options | Gas Connected |
Exterior Features
Exterior | Brick |
---|---|
Exterior Amenities | Not Applicable |
Foundation | Basement-Block |
Garage Parking | Attached |
Garage Parking Other | Garage Door Opener, Storage Area |
Lot Information | Not Applicable |
Porch | Glass Enclosed Porch, Rooftop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool